Official List of Voting Sites for Nov. 4 - Denver County
The Denver Election Division has announced the list of voting sites for Denver County. The complete list is provided below.
Denver County has returned to paper ballots for this election. The Denver Dems recommend that you request a mail-in ballot so you can vote by mail and avoid the crowds, or vote early at one of the early voting centers (NOT necessarily those listed below, we'll post early voting center locations when we have them).
If you prefer to vote on election day at a polling center, the table below provides locations based on your precinct. If you don't know your precinct, click here to locate your precinct and your voting location.
| A | B | C | |
|---|---|---|---|
| Precinct Assignments | LOCATION NAME | ADDRESS | |
| 1 | 101 102 | New Hope Church | 5255 W. Warren Ave. |
| 2 | 103 104 105 | Columbine Towers | 1750 S. Federal Blvd. |
| 3 | 106 | Sooper Credit Union | 5590 W. Evans Ave. |
| 4 | 107 109 | Christ The King Lutheran Church | 2300 S. Patton Ct. |
| 5 | 108 113 | Christ Congregational Church | 2500 S. Sheridan |
| 6 | 110 111 | Harvey Park Baptist Church | 2112 S Patton Ct. |
| 7 | 112 122 | College View Rec Center | 2525 S. Decatur St. |
| 8 | 114 119 121 | Trinity Lutheran Church | 4225 W. Yale Ave. |
| 9 | 115 116 117 | J. F. Kennedy High School | 2855 S. Lamar St. |
| 10 | 118 124 | Henry Middle School | 3005 S. Golden Way |
| 11 | 120 127 | Harvey Park Christian Church | 3401 S. Lowell Blvd. |
| 12 | 123 | Waters Edge Apt. | 6301 W. Hampden Ave. |
| 13 | 125 126 | Sabin School | 3050 S. Vrain St. |
| 14 | 128 | Autumn Heights Health Care Center | 3131 S. Federal Blvd. |
| 15 | 129 | Peachtree Apts. | 3550 S. Kendall St. |
| 16 | 130 | Bear Valley Public Library | 5171 W. Dartmouth |
| 17 | 131 | Pinehurst Country Club | 6255 W. Quincy Ave. |
| 18 | 132 133 | Westwood College | 3150 S. Sheridan Blvd |
| 19 | 134 135 | Kaiser School | 4500 S. Quitman St. |
| 20 | 136 | Colo. Mental Health | 3520 W. Oxford Ave. |
| 21 | 137 138 139 140 | Southwest Rec Center | 9200 Saratoga Pl. |
| 22 | 141 142 143 144 | Grant Ranch K-8 School | 5400 S. Jay Circle |
| 23 | 201 | Mile High Station | 2027 W. Colfax |
| 24 | 202 203 | La Alma Rec Center | 1325 W. 11th Ave |
| 25 | 204 215 | Barnum Rec Center | 360 Hooker St. |
| 26 | 205 225 226 | Rishel Middle School | 451 S. Tejon St. |
| 27 | 206 210 | Mi Casa Resource Center | 360 Acoma St. |
| 28 | 207 208 212 218 | Metro Denver Baha'i Center | 225 E. Bayaud Ave. |
| 29 | 209 213 214 | Parkplace | 111 Emerson St. |
| 30 | 211 217 220 | La Familia Rec Center | 65 S. Elati St. |
| 31 | 216 | Columbine Homes | 2214 W. Byers Dr. |
| 32 | 219 | Wash. Park Rec Center | 701 S. Franklin St. |
| 33 | 221 222 227 234 | Denver Indian Center | 4407 Morrison Rd. |
| 34 | 223 224 228 | Redeemer Lutheran Church | 3300 W. Nevada Pl. |
| 35 | 229 232 236 | Mountain View Tower | 1212 S. Federal Blvd. |
| 36 | 230 233 237 | Godsman School | 2120 W. Arkansas Ave. |
| 37 | 231 235 | Praise Center Church | 3105 W. Florida Ave. |
| 38 | 238 | Athmar Rec Center | 2680 W. Mexico |
| 39 | 301 303 305 | Lincoln Elementary School | 710 S. Pennsylvania |
| 40 | 302 | Steele School | 320 S. Marion St. |
| 41 | 304 307 | Wash. Park Rec Center | 701 S. Franklin St. |
| 42 | 306 308 | Platt Park Rec Center | 1500 S. Grant St. |
| 43 | 309 312 | John Collins United Methodist Church | 2320 S. Bannock St. |
| 44 | 310 315 316 | University of Denver Centennial Hall | 1870 S. High St. |
| 45 | 311 | Athmar Rec Center | 2680 W. Mexico |
| 46 | 313 321 323 | Harvard Gulch Rec Center | 550 E. Iliff Ave. |
| 47 | 314 322 324 | Porter Place | 1001 E. Yale Ave. |
| 48 | 317 318 319 | University Church of Christ | 2000 S. Milwaukee St. |
| 49 | 320 329 | Prince of Peace Lutheran Church | 2400 S. Colorado Blvd. |
| 50 | 325 326 328 | University Park Methodist Church | 2180 S. University Blvd. |
| 51 | 327 330 331 | Unity Church of Denver | 3021 S. University Blvd. |
| 52 | 332 333 337 | Slavens School | 3000 S. Clayton St. |
| 53 | 334 335 336 | University Hills Baptist Church | 2750 S. Clermont Dr. |
| 54 | 338 339 | Temple Sinai | 3509 S. Glencoe St. |
| 55 | 401 402 | Sheridan Glenn Apartments | 5350 W. 52nd Ave. |
| 56 | 403 404 | Berkeley Community Church | 3701 W. 50th Ave. |
| 57 | 405 406 | Scheitler Rec Center | 5031 W. 46th Ave. |
| 58 | 407 412 413 | Skinner Middle School | 3435 W. 40th Ave. |
| 59 | 408 | Faith Lutheran Church | 4785 Elm Ct. |
| 60 | 409 410 | Holy Family Plaza | 4300 Vrain St. |
| 61 | 411 | Fire Station # 17 | 4500 Tennyson St. |
| 62 | 414 415 | Casa Loma | 3850 Alcott St. |
| 63 | 416 417 | The Argyle | 4115 W. 38th Ave. |
| 64 | 418 419 | Edison School | 3350 Quitman St. |
| 65 | 420 423 | Highlands United Methodist Church | 3131 Osceola St. |
| 66 | 421 | Highlands Lutheran Church | 3995 Irving St. |
| 67 | 422 425 428 | Sloan's Lake Community Church | 2796 Utica St. |
| 68 | 424 427 | Highland Senior Center | 2880 Osceola Street |
| 69 | 426 | Francis Heights Apartments West | 2626 Osceola St., West Building |
| 70 | 429 | Francis Heights Apartments South | 3805 W. 26th Ave., South Building |
| 71 | 430 | Fire Station # 12 | 2575 Federal Blvd. |
| 72 | 431 517 | Riverside Baptist Church | 2401 Alcott St. |
| 73 | 432 435 | Maltese Cross Manor | 1590 Yates St. |
| 74 | 433 | Metro Manor | 1523 Quitman St. |
| 75 | 434 439 | Mile High Station | 2027 W. Colfax |
| 76 | 436 437 | Cowell School | 4540 W. 10th Ave. |
| 77 | 438 443 | Barnum Rec Center | 360 Hooker St. |
| 78 | 440 442 | Newlon School | 361 Vrain St. |
| 79 | 441 | Fire Station # 20 | 501 Knox Ct. |
| 80 | 444 | Salvation Army Silvercrest Senior Residences | 4595 W. Alameda Ave. |
| 81 | 501 502 | Denver Police Station # 01 | 1311 W. 46th Ave. |
| 82 | 503 504 505 | Aztlan Rec Center | 4435 Navajo St. |
| 83 | 506 507 | Stapleton Rec Center | 5090 Broadway |
| 84 | 508 511 | Johnson Rec Center | 4809 Race St. |
| 85 | 509 519 523 | St. Charles Rec Center | 3777 Lafayette St. |
| 86 | 510 | Swansea Rec Center | 2650 E. 49th Ave |
| 87 | 512 | The Garden at St. Elizabeth | 2835 W. 32nd Ave., Education Center |
| 88 | 513 515 516 | Mile High United Way | 2505 18th St. |
| 89 | 514 | Fire Station # 07 | 2195 W. 38th Ave. |
| 90 | 518 539 | Tattered Cover Bookstore | 1628 16th St |
| 91 | 520 | Brooks Tower | 1020 15th St. |
| 92 | 521 | Barth Hotel | 1514 17th St. |
| 93 | 522 524 | Denver Venture School (Crofton) | 2409 Arapahoe St. |
| 94 | 525 | Cathedral Plaza | 1575 Pennsylvania St. |
| 95 | 526 532 534 536 | St. John's Cathedral | 1350 Washington St. |
| 96 | 527 533 | First Unitarian Church | 1400 Lafayette St. |
| 97 | 528 529 | La Alma Rec Center | 1325 W. 11th Ave |
| 98 | 530 | Mi Casa Resource Center | 360 Acoma St. |
| 99 | 531 | Olin Hotel, The | 1420 Logan St. |
| 100 | 535 537 | DPS Admin. Bldg. | 900 Grant St. |
| 101 | 538 | Our Savior Lutheran Church | 915 E. 9th Ave. |
| 102 | 602 603 | Capitol Hill United Neighborhoods | 1290 Williams St. |
| 103 | 601 604 | Our Savior Lutheran Church | 915 E. 9th Ave. |
| 104 | 605 606 608 609 | Corona Presbyterian Church | 1205 E. 8th Ave. |
| 105 | 607 612 | Denver Botanic Garden's | 1005 York St. |
| 106 | 610 611 | Church of the Ascension | 600 Gilpin St. |
| 107 | 613 614 615 | Bromwell School | 2500 E. 4th Ave. |
| 108 | 616 617 | Hill Middle School | 451 Clermont St. |
| 109 | 618 619 625 | Temple Emanuel | 51 Grape St. |
| 110 | 620 633 | Wash. Park United Church of Christ | 400 S. Williams St. |
| 111 | 621 634 | Central Christian Church | 3690 S. Cherry Creek Dr. |
| 112 | 622 623 | Sunrise Senior Living | 251 S. Colorado Blvd. |
| 113 | 624 647 | Jewish Community Center | 350 S. Dahlia St. |
| 114 | 626 | Mount Gilead Baptist Church | 195 S. Monaco Pkwy. |
| 115 | 627 | Berkshire at Lowry | 6784 E. Cedar Ave. |
| 116 | 628 630 | Generations at Lowry | 8505 Lowry Blvd. |
| 117 | 629 | Aspen Village at Lowry | 150 Quebec St. |
| 118 | 631 | Montclair Rec Center | 729 Ulster Way |
| 119 | 632 | Wash. Park Rec Center | 701 S. Franklin St. |
| 120 | 635 636 | St. John's Lutheran Church | 700 S. Franklin St. |
| 121 | 637 641 | Wash. Park United Methodist Church | 1955 E. Arizona Ave. |
| 122 | 638 | Eugene Field Public Library | 810 S. University Blvd. |
| 123 | 639 640 | Lovingway United Pentecostal Church | 999 S. Colorado Blvd. |
| 124 | 642 645 | Kirk of Bonnie Brae Church | 1201 S. Steele St. |
| 125 | 643 644 646 | Denver Police Station # 03 | 1625 S. University Blvd. |
| 126 | 648 649 652 | Augustana Lutheran Church | 5000 E. Alameda Ave |
| 127 | 650 651 | BMH-BJ Congregation | 560 S. Monaco Parkway |
| 128 | 653 654 | George Washington High School | 655 S. Monaco Pkwy. |
| 129 | 655 656 | Cherry Oaks Senior Living Community | 6800 Leetsdale Dr. |
| 130 | 657 | Woodside Baptist Church | 8500 E. Alameda Ave. |
| 131 | 658 661 662 663 664 | Windsor Gardens | 595 S. Clinton St. |
| 132 | 659 660 | Heritage Club | 8101 E. Mississippi Ave. |
| 133 | 665 666 | Kaiser Permanente Regional Hdqrs. | 10350 E. Dakota Ave. |
| 134 | 701 702 703 | Denver Radisson Hotel | 3333 Quebec St. |
| 135 | 704 705 | Philips School | 6550 E. 21st. Ave. |
| 136 | 706 708 | Park Hill School | 5050 E. 19th Ave. |
| 137 | 707 709 | Ashley School | 1914 Syracuse St. |
| 138 | 710 711 | Denver School of Science and Technology | 2000 Valentia St. |
| 139 | 712 716 717 719 | New Covenant Christian Church | 825 Ivanhoe St. |
| 140 | 713 714 | St. James Catholic Church (Parish Hall) | 1314 Newport St. |
| 141 | 715 718 | Montclair Rec Center | 729 Ulster Way |
| 142 | 720 721 | Schlessman Family Public Library | 100 Poplar Street |
| 143 | 722 743 744 | Westerly Creek School | 8800 E. 28th Ave. |
| 144 | 723 727 | Boys & Girls Club (Broncos Branch) | 4397 Crown Blvd. |
| 145 | 724 725 | Amesse School | 5440 Scranton St. |
| 146 | 726 730 | Montbello High School | 5000 Crown Blvd. |
| 147 | 728 729 | Barney Ford School | 14500 Maxwell Pl. |
| 148 | 731 732 735 | Montbello Rec Center | 15555 E. 53rd Ave. |
| 149 | 733 734 | Sable Ridge Residences | 15255 E. 40th Ave. |
| 150 | 736 737 739 740 | Green Valley Ranch Rec Center | 4890 Argonne Way |
| 151 | 738 747 | Green Valley Ranch Golf Club | 4900 Himalaya Rd. |
| 152 | 741 742 | Martin Luther King Early College | 19535 E. 46th Ave. |
| 153 | 745 746 | Bill Roberts Middle School | 2100 Akron Way |
| 154 | 801 | St. Charles Rec Center | 3777 Lafayette St. |
| 155 | 802 811 | St. Martin Plaza | 1300 Bruce Randolph |
| 156 | 803 804 | New Hope Baptist Church | 3701 Colorado Blvd. |
| 157 | 805 814 815 | Barrett Elementary School | 2900 Richard Allen Ct. |
| 158 | 806 807 | Zion Senior Center | 5151 E. 33rd Ave. |
| 159 | 808 809 | Hiawatha Davis, Jr. Rec Center | 3334 Holly St. |
| 160 | 810 824 | Glenarm Rec Center | 2800 Glenarm Street |
| 161 | 812 813 825 827 | Manual High School | 1700 E. 28th Ave. |
| 162 | 816 817 818 | Stedman School | 2940 Dexter St. |
| 163 | 819 820 821 | Smiley Middle School | 2540 Holly St. |
| 164 | 822 823 | Barney Ford Heights | 2024 Clarkson St. |
| 165 | 826 833 | Residences at Franklin Park | 1535 Franklin St. |
| 166 | 828 829 | St. Thomas Episcopal Church | 2201 Dexter St. |
| 167 | 830 831 832 837 | Park Hill Methodist Church | 5209 Montview Blvd. |
| 168 | 834 835 836 | Denver Museum of Nature & Science | 2001 Colorado Blvd |
| 169 | 838 839 845 | St. Barnabas Episcopal Church | 1280 Vine St. |
| 170 | 840 841 846 | Higgins Plaza | 1380 Detroit St. |
| 171 | 842 848 850 | Teller School | 1150 Garfield St. |
| 172 | 843 844 852 | Dahlia Church of Christ | 1100 Dahlia St. |
| 173 | 847 849 853 | Denver Waldorf School | 940 Filmore St. |
| 174 | 851 854 855 | Christ Church United Methodist | 690 Colorado Blvd. |
| 175 | 901 904 913 | Calvary Presbyterian Church | 1420 S. Holly St. |
| 176 | 902 903 | Colorado Department of Transportation | 4201 E. Arkansas Ave. |
| 177 | 905 906 907 | Place Middle School | 7125 Cherry Creek North Dr. |
| 178 | 908 914 | Cook Park Rec Center | 7100 Cherry Creek South Dr. |
| 179 | 909 910 911 | University View Christian Church | 4401 E. Mexico Ave. |
| 180 | 912 915 916 | State Highway Maintenance | 5640 E. Atlantic Pl. |
| 181 | 917 919 | The Lake At Monaco Pointe | 6165 E. Iliff |
| 182 | 918 | Public Service Credit Union | 2015 S. Pontiac Way |
| 183 | 920 921 922 | Church of the Risen Christ | 3090 S. Monaco Pkwy. |
| 184 | 923 924 | Tamarac Village Apartments | 3300 S. Tamarac Dr. |
| 185 | 925 926 928 936 | Christ Community Church | 8085 E. Hampden Ave |
| 186 | 927 | Cherry Creek Meadows | 8821 E. Amherst Dr. |
| 187 | 929 930 931 | Harvard Square Retirement Com. | 10200 E. Harvard Ave. |
| 188 | 932 933 940 | Temple Sinai | 3509 S. Glencoe St. |
| 189 | 934 944 945 947 | Tamarac Square Shopping Center | 7777 E. Hampden Ave |
| 190 | 935 | Oakhurst Towers | 8030 E. Girard Ave. |
| 191 | 937 938 | Hampden Public Library | 9755 E. Girard Ave. |
| 192 | 939 | Kennedy Golf Course | 10500 E. Hampden Ave. |
| 193 | 941 943 953 | Hebrew Educational Alliance | 3600 S. Ivanhoe St. |
| 194 | 942 | Fire Station # 22 | 3530 S. Monaco Pkwy. |
| 195 | 946 952 954 | Syracuse Plaza | 4333 S. Syracuse St. |
| 196 | 948 949 950 951 | Samuels School | 3985 S. Vincennes Ct. |


